Friends, Realme has officially launched another new smartphone, the Realme X7 Pro. But Realme 7 Pro of Realme is also a very good smartphone in its price range. If we have to choose one of these two smartphones, then who will we choose? For this, we have to compare the specifications of both these smartphones. So Realme 7 Pro vs Realme X7 Pro Full Comparison is given below.
Where we will compare each feature of these two smartphones to see which one is better.
Realme 7 Pro vs Realme X7 Pro Full Comparison
Camera in Realme 7 Pro and Realme X7
If we talk about the camera in both these smartphones
Realme 7 Pro | Realme X7 Pro |
---|---|
The quad-camera setup has been installed in Realme 7 Pro. | Realme X7 Pro also has a quad-camera setup. In which |
Which includes a Primary Camera (64 MP), an Ultra Wide-Angle Camera (8 MP), a B&W Portrait Lens (2 MP), and a Macro camera (2 MP). | Which includes a Primary Camera (64 MP), an Ultra Wide-Angle Camera (8 MP), a Portrait Camera (2 MP), and a Macro camera (2 MP). |
This smartphone has a 32 megapixel (f / 2.5) front camera. | This smartphone also has a 32 megapixel (f / 2.45) front camera. |
If you look at the camera, then both these smartphones are almost the same. Because the front camera of Realme X7 Pro is better than Aperture Realme 7 Pro.
Video Recording Supporting
Realme 7 Pro | Realme X7 Pro |
---|---|
This smartphone supports 4K video recording at 30fps. | This smartphone also has the support to do 4K video recording at 30fps. |
The smartphone has support for 1080p video recording, both 30fps, and 60fps. | This smartphone has support for 1080p video recording at 60fps. |
This smartphone supports 720p video recording, both at 30fps and 60fps. | The smartphone supports 720p video recording at 240fps. |
Talking about video supporting, Realme 7 Pro has more options for recording video. But we can do almost the same video recording from both these smartphones.
Display Supporting
Realme 7 Pro | Realme X7 Pro |
---|---|
This smartphone has a 6.4 inch Full HD + Super AMOLED Display. | This smartphone has a 6.55 inch Full HD + Super AMOLED Display. |
The resolution of this display is 2400×1080 pixels FHD +. | The Resolution of this display is also 2400×1080 pixels FHD +. |
The screen-to-body ratio of Display in this smartphone is 90.8% | The screen-to-body ratio of Display in this smartphone is 91.6% |
This is a TÜV Rheinland Verified Display. | It is also a TÜV Rheinland Verified Display. |
Hardware
Realme 7 Pro | Realme X7 Pro |
---|---|
This smartphone has Qualcomm’s Snapdragon 720G octa-core processor. | This smartphone has a Dimensity 1000+ octa-core processor of MediaTek. |
It has Adreno 618 GPU installed. | It has a Mali-G77 MP9 GPU installed. |
This smartphone has 6GB and 8GB of RAM support. | This smartphone has 8GB of RAM support. |
It has 128GB of storage, which is UFS 2.1 flash storage. | It also has 128GB of storage, which is UFS 2.1 flash storage. |
Software
Both of these smartphones are realme UI based on the Android 10 operating system.
5G Supporting
5G supporting is available in Realme X7 Pro. But Realme 7 Pro 5G is not supported.
Sensors
Both these smartphones have the support of Face lock, Fingerprint sensor, Compass / Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor, Gyroscope.
Realme 7 Pro and Realme X7 Pro Price in India
If we talk about the pricing of these two smartphones in India, then Realme 7 Pro comes in two price ranges. The first one comes with 19,999 INR (6GB/64GB) and the second 21,999 (8GB/128GB).
At the same time, Realme X7 Pro comes in only one price range. Which comes with 29,999 INR (8GB/128GB).
The following is a short comparison of the specifications of Realme 7 Pro and Realme X7 Pro.
Realme 7 Pro vs Realme X7 Pro Full Comparison
General
Specifications | Realme 7 Pro | Realme X7 Pro |
---|---|---|
Brand | Realme | Realme |
Model | 7 Pro | X7 Pro 5G |
Launched | 3rd September 2020 | 04 February 2021 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 160.90 x 74.30 x 8.70 | 160.80 x 75.10 x 8.50 |
Weight (g) | 182.00 | 184.00 |
Battery capacity (mAh) | 4500 | 4500 |
Fast charging | Proprietary | Proprietary |
Colours | Mirror Blue, Mirror White | Fantasy, Mystic black |
Display
Specifications | Realme 7 Pro | Realme X7 Pro |
---|---|---|
Screen size (inches) | 6.40 | 6.55 |
Touchscreen | Yes | Yes |
Resolution | 1080×2400 pixels | 1080×2400 pixels |
Aspect ratio | 20:9 | — |
Protection Type | Gorilla Glass | Gorilla Glass |
Hardware
Specifications | Realme 7 Pro | Realme X7 Pro |
---|---|---|
Specifications | Realme 7 Pro | Realme X7 Pro |
Processor | octa-core | octa-core |
Processor make | Qualcomm Snapdragon 720G | MediaTek Dimensity 1000+ |
RAM | 6GB, 8GB | 8GB |
Internal storage | 128GB | 128GB |
Expandable storage | Yes | No |
Expandable storage type | microSD | No |
Dedicated microSD slot | Yes | No |
Camera
Specifications | Realme 7 Pro | Relame X7 Pro |
---|---|---|
Rear camera | 64-megapixel (f/1.8) + 8-megapixel (f/2.3) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) | 64-megapixel (f/1.8) + 8-megapixel (f/2.25) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear autofocus | Yes | Yes |
Rear flash | Yes | Yes |
Front camera | 32-megapixel (f/2.5) | 32-megapixel (f/2.45) |
Pop camera | No | No |
Software
Specifications | Realme 7 Pro | Realme X7 Pro |
---|---|---|
Operating system | Android 10 | Android 10 |
Skin | Realme UI | Realme UI |
Connectivity
Specifications | Relame 7 Pro | Realme X7 Pro |
---|---|---|
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 Yes |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.10 | Yes, v 5.10 |
USB Type-C | Yes | Yes |
Headphones | 3.5mm | No |
Micro-USB | No | No |
Lightning | — | No |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | Active 4G on both SIM cards |
Sim 1 | ||
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
4G | Yes | Yes |
5G | No | Yes |
Sim 2 | ||
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
4G | Yes | Yes |
5G | No | Yes |
Sensors
Specifications | Realme 7 Pro | Realme X7 Pro |
---|---|---|
Face unlock | Yes | Yes |
In-Display Fingerprint Sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Conclusion
If both of these smartphones are concluded then it is clearly known that Realme X7 Pro is better than Realme 7 Pro. Realme X7 Pro has a very good camera, processor, and 5G support simultaneously.
Thanks for reading this post (Realme 7 Pro vs Realme X7 Pro Full Comparison. Who is Best?). If any information in the information given in this post is wrong or missing, please comment in the comment box.
If you have any doubts or questions about “Realme 7 Pro vs Realme X7 Pro Full Comparison. Who is Best?”, please comment in the comment box.