Friends, there are so many smartphones coming in the market today that we do not understand which smartphone to buy and which not to buy. In these, there are two smartphones that have very good features. The first is Xiaomi’s Redmi Note 9 Pro and the second is Realme’s Realme 7 Pro. Which of these two mobiles is best, which is not. For this, we have to compare their specifications. Because both these smartphones have very good specifications. We cannot compare these two separately. For this, we will see a full comparison of Realme 7 Pro vs Redmi Note 9 Pro. Which is given below.
Realme 7 Pro comes at two prices. The first is 19,999 INR (6GB Ram and 64GB Storage), and the second is 21,999 INR (8GB Ram and 128GB Storage).
Redmi Note 9 Pro comes at two prices. The first is 12,999 INR (4GB Ram and 64GB Storage) and the second is 15,999 INR (6GB Ram and 128GB Storage).
Realme 7 Pro Vs Redmi Note 9 Pro Full Comparison
General
Specifications | Realme 7 Pro | Redmi Note 9 Pro |
Brand | Realme | Xiaomi |
Model | 7 Pro | Redmi Note 9 Pro |
Launched | 3rd September 2020 | 12th March 2020 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Body type | ––– | ––– |
Dimensions (mm) | 160.90 x 74.30 x 8.70 | 165.70 x 76.60 x 8.80 |
Weight (g) | 182.00 | 209.00 |
Battery capacity (mAh) | 4500 | 5020 |
Removable battery | ––– | ––– |
Fast charging | Proprietary | Proprietary |
Colours | Mirror Blue, Mirror White | Aurora Blue, Champagne Gold, Glacier White, Interstellar Black |
Display
Specifications | Realme 7 Pro | Redmi Note 9 Pro |
Screen size (inches) | 6.40 | 6.67 |
Touchscreen | Yes | Yes |
Resolution | 1080×2400 pixels | 1080×2400 pixels |
Protection type | ––– | Gorilla Glass |
Aspect ratio | 20:9 | 20:9 |
Pixels per inch (PPI) | ––– | ––– |
Hardware
Specifications | Realme 7 Pro | Redmi Note 9 Pro |
Processor | octa-core | 2.3GHz octa-core |
Processor make | Qualcomm Snapdragon 720G | Qualcomm Snapdragon 720G |
RAM | 8GB | 4GB |
Internal storage | 128GB | 64GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | ––– | 512 |
Dedicated microSD slot | Yes | Yes |
Camera
Specifications | Realme 7 Pro | Redmi Note 9 Pro |
Rear camera | 64-megapixel (f/1.8) + 8-megapixel (f/2.3) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) | 48-megapixel (f/1.79) + 8-megapixel + 5-megapixel + 2-megapixel |
Rear autofocus | Yes | Phase detection autofocus |
Rear flash | Yes | ––– |
Front camera | 32-megapixel (f/2.5) | 16-megapixel |
Software
Specifications | Realme 7 Pro | Redmi Note 9 Pro |
Operating system | Android 10 | Android 10 |
Skin | Realme UI | MIUI 11 |
Connectivity
Specifications | Realme 7 Pro | Redmi Note 9 Pro |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.10 | Yes, v 5.00 |
USB Type-C | Yes | Yes |
Headphones | 3.5mm | 3.5mm |
Number of SIMs | 2 | 2 |
Wi-Fi Direct | ––– | Yes |
Active 4G on both SIM cards | Yes | Yes |
SIM 1 | ||
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
Supports 4G in India (Band 40) | Yes | Yes |
SIM 2 | ||
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
Supports 4G in India (Band 40) | Yes | Yes |
Sensors
Specifications | Realme 7 Pro | Redmi Note 9 Pro |
Face unlock | Yes | Yes |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Thanks for reading this post (Realme 7 Pro vs Redmi Note 9 Pro Full Comparison). If any information in the information given in this post is wrong or missing, please comment in the comment box.
If you have any doubts or questions in “Realme 7 Pro vs Redmi Note 9 Pro Full Comparison”, please comment in the comment box.