Friends, Xiaomi has officially launched another new smartphone Poco M3 of its Poco series. So today we will compare the specifications of Poco M3 vs Redmi 9 Prime. So the full Comparison of Poco M3 vs Redmi 9 Prime is given below.
Where we will compare each feature of these two smartphones and see which is the best smartphone.
Poco M3 vs Redmi 9 Prime Full Comparison
Camera
If we talk about the camera in both these smartphones
Poco M3 | Redmi 9 Prime |
---|---|
The triple camera setup has been installed in Poco M3. | Redmi 9 Prime also has a quad-camera setup. |
Which includes a Main Camera (48 MP), a Macro Camera (2 MP), and a Depth camera (2 MP). | Which includes a Primary Camera (13 MP), an Ultra Wide-Angle Camera (8 MP), a Macro Camera (5 MP), and a Depth Camera (2 MP). |
This smartphone has a 8 megapixel (f / 2.05) front camera. | This smartphone also has a 8 megapixel (f /2.0) front camera. |
If seen in the case of the camera, then the camera quality in Poco M3 is better than Redmi 9 Prime.
Video Recording Supporting
Poco M3 | Redmi 9 Prime |
---|---|
This smartphone has support for 1080p video recording, at 30fps. | This smartphone has support for 1080p video recording at 30fps. |
The smartphone supports 720p video recording, at 30fps. | — |
Talking about video supporting, both smartphones have the same video recording options. But 720P video recording is not supported in Redmi 9 Prime.
Display Supporting
Poco M3 | Redmi 9 Prime |
---|---|
This smartphone has a 6.53 inch Full HD+ Dot Display. | This smartphone has a 6.53-inch Full HD+ Display. |
The resolution of this display is 2340×1080 pixels FHD+. | The resolution of this display is also 2340×1080 pixels FHD+. |
The screen-to-body ratio of Display in this smartphone is 90.34% | The screen-to-body Ratio of Display in this smartphone is 83.06% |
There is the protection of Corning Gorilla Glass v3. | There is also protection of Corning Gorilla Glass v3. |
Hardware
Poco M3 | Redmi 9 Prime |
---|---|
This smartphone has Qualcomm’s Snapdragon 662 octa-core processor. | This smartphone has the support of the MediaTek Helio G80 processor. |
It has Adreno 610 GPU installed. | It has a Mali-G52 GPU installed. |
This smartphone has 4GB of RAM support. | This smartphone has 4GB of RAM support. |
It has 64GB and 128GB of storage, which is UFS 2.1 flash storage. | It also has 64GB of storage, which is UFS 2.1 flash storage. |
Software
Both of these smartphones are realme UI based on the Android 10 (Q) operating system.
5G Supporting
Both these smartphones do not have the support of 5G. They only support 4G.
Sensors
Both these smartphones have the support of Face Unlock, Fingerprint sensor, Compass / Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor.
Poco M3 and Redmi 9 Prime Price in India
If we talk about the pricing of these two smartphones in India, then Poco M3 comes in two price ranges. The first one comes with 10,999 INR (4GB / 64GB) and the second 11,999 INR (4GB / 128GB).
Similarly, Redmi 9 Prime comes in only one price range. Which comes with 9,999 INR (4GB / 64GB).
The following is a short comparison of the specifications of the Poco M3 and Redmi 9 Prime.
Poco M3 vs Redmi 9 Prime Specifications Comparison
General
Specifications | Poco M3 | Redmi 9 Prime |
---|---|---|
Brand | Poco | Xiaomi |
Model | M3 | Redmi 9 Prime |
Launched | 2nd February 2021 | 24th November 2020 |
Launched in India | No | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 162.30 x 77.30 x 9.60 | 163.32 x 77.01 x 9.10 |
Weight (g) | 198.00 | 198.00 |
Battery capacity (mAh) | 6000 | 5020 |
Removable battery | No | No |
Fast charging | Proprietary | No |
Colours | Poco Yellow, Cool Blue, Power Black | Space Blue, Mint Green, Matte Black, Sunrise Flare |
Display
Specifications | Poco M3 | Redmi 9 Prime |
---|---|---|
Screen size (inches) | 6.53 | 6.53 |
Touchscreen | Yes | Yes |
Resolution | 1080×2340 pixels | 1080×2340 pixels |
Protection type | Gorilla Glass | Gorilla Glass |
Aspect ratio | 19.5:9 | 19.5:9 |
Pixels per inch (PPI) | 395 | 394 |
Hardware
Specifications | Poco M3 | Redmi 9 Prime |
---|---|---|
Processor | octa-core | 2GHz octa-core |
Processor make | Qualcomm Snapdragon 662 | MediaTek Helio G80 |
RAM | 6GB | 4GB |
Internal storage | 64GB | 64GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 512 | 512 |
Dedicated microSD slot | Yes | Yes |
Camera
Specifications | Poco M3 | Redmi 9 Prime |
---|---|---|
Rear camera | 48-megapixel (f/1.79, 0.8-micron) + 2-megapixel (f/2.4, 1.75-micron) + 2-megapixel (f/2.4, 1.75-micron) | 13-megapixel (f/2.2) + 8-megapixel (f/2.2) + 5-megapixel (f/2.4) + 2-megapixel |
Rear autofocus | Yes | Yes |
Rear flash | Yes | Yes |
Front camera | 8-megapixel (f/2.05, 1.12-micron) | 8-megapixel (f/2.0) |
Software
Specifications | Poco M3 | Redmi 9 Prime |
---|---|---|
Operating system | Android 10 | Android 10 |
Skin | MIUI 12 for Poco | MIUI 11 |
Connectivity
Specifications | Poco M3 | Redmi 9 Prime |
---|---|---|
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 5.00 |
NFC | — | Yes |
Infrared | Yes | Yes |
USB Type-C | Yes | Yes |
Headphones | 3.5mm | 3.5mm |
FM | Yes | Yes |
Number of SIMs | 2 | 2 |
Wi-Fi Direct | Yes | Yes |
Active 4G on both SIM cards | Yes | Yes |
Sim 1 | ||
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
Supports 4G in India (Band 40) | Yes | Yes |
Sim 2 | ||
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
Supports 4G in India (Band 40) | Yes | Yes |
Sensors
Specifications | Poco M3 | Redmi 9 Prime |
---|---|---|
Face unlock | Yes | Yes |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Thanks for reading this post (Poco M3 vs Redmi 9 Prime Comparison | Who is Best?). If any information in the information given in this post is wrong or missing, please comment in the comment box.
If you have any doubts or questions about “Poco M3 vs Redmi 9 Prime Comparison | Who is Best?”, please comment in the comment box.